
Premier League Mixed 2020
Pos | Team | Wins | Games Played | Points scored | Points received | Points difference | Average Spirit |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 3 | 37 | 27 | 10 | 11.00 |
2 | Invincibles | 2 | 2 | 25 | 15 | 10 | 10.50 |
3 | ![]() | 2 | 2 | 27 | 17 | 10 | 10.00 |
4 | ![]() | 1 | 2 | 23 | 21 | 2 | 10.00 |
5 | ![]() | 1 | 3 | 30 | 33 | -3 | 11.00 |
6 | ![]() | 1 | 3 | 25 | 37 | -12 | 11.00 |
7 | ![]() | 0 | 1 | 8 | 15 | -7 | 13.00 |
8 | ![]() | 0 | 2 | 13 | 29 | -16 | 10.50 |
Mixed – West
Pos | Team | Wins | Games Played | Points scored | Points received | Points difference | Average Spirit |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 3 | 37 | 27 | 10 | 11.00 |
2 | ![]() | 1 | 2 | 23 | 21 | 2 | 10.00 |
3 | ![]() | 1 | 3 | 25 | 37 | -12 | 11.00 |