League 3 Open – Northern Conference
Pos | Team | Wins | Games Played | Fouls & Body Contact | Points scored | Points received | Points difference | Average Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0.00 | 15 | 4 | 11 | 0.00 |
2 | ![]() | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
3 | ![]() | 0 | 1 | 0.00 | 4 | 15 | -11 | 0.00 |
League 3 Open – Central Conference
Pos | Team | Wins | Games Played | Points scored | Points received | Points difference | Average Spirit |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 15 | 2 | 13 | 13.00 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | 0 | 1 | 2 | 15 | -13 | 11.00 |
League 3 Open - Western Conference
Pos | Team | Wins | Games Played | Points scored | Points received | Points difference | Average Spirit |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 14 | 11 | 3 | 11.00 |
2 | Disco Duro | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | 0 | 1 | 11 | 14 | -3 | 11.00 |