
Spirit – Women – 2023
Pos | Team | Games Played | Fouls & Body Contact | Rules Knowledge & Use | Fair-Mindedness | Positive Attitude & Self-Control | Communication | Average Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | ![]() | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | ![]() | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | ![]() | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | ![]() | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | ![]() | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Premier League Women
Pos | Team | Wins | Games Played | Points scored | Points received | Points difference | Average Spirit |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 |