
Spirit - Open - 2023
Pos | Team | Games Played | Fouls & Body Contact | Rules Knowledge & Use | Fair-Mindedness | Positive Attitude & Self-Control | Communication | Average Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2.33 | 2.17 | 2.50 | 2.83 | 2.50 | 12.33 |
2 | ![]() | 6 | 2.50 | 2.17 | 2.67 | 2.83 | 2.33 | 12.50 |
3 | ![]() | 6 | 2.17 | 2.00 | 2.17 | 2.50 | 2.17 | 11.00 |
4 | ![]() | 6 | 2.00 | 1.50 | 2.17 | 2.83 | 2.33 | 10.83 |
5 | ![]() | 4 | 2.25 | 2.00 | 2.50 | 2.25 | 2.25 | 11.25 |
6 | ![]() | 4 | 2.25 | 2.00 | 2.50 | 2.50 | 2.00 | 11.25 |
7 | ![]() | 4 | 2.25 | 2.00 | 2.25 | 2.50 | 2.50 | 11.50 |
8 | ![]() | 4 | 2.25 | 1.75 | 2.25 | 2.25 | 2.25 | 10.75 |
9 | ![]() | 6 | 2.17 | 2.00 | 2.50 | 2.33 | 2.00 | 11.00 |
10 | ![]() | 7 | 1.86 | 2.00 | 2.14 | 2.43 | 2.14 | 10.57 |
11 | ![]() | 4 | 2.25 | 1.75 | 2.00 | 3.00 | 2.25 | 11.25 |
12 | ![]() | 7 | 1.71 | 1.71 | 1.71 | 1.86 | 1.71 | 8.71 |
13 | ![]() | 7 | 2.00 | 1.57 | 2.00 | 1.86 | 2.00 | 9.43 |
14 | ![]() | 4 | 1.75 | 2.00 | 2.50 | 1.75 | 2.25 | 10.25 |
15 | Disco Duro | 6 | 2.17 | 1.67 | 2.17 | 2.17 | 2.00 | 10.17 |
16 | ![]() | 6 | 2.00 | 2.00 | 2.17 | 2.50 | 2.00 | 10.67 |
17 | ![]() | 6 | 1.83 | 1.67 | 2.00 | 1.67 | 1.83 | 9.00 |
18 | ![]() | 7 | 1.71 | 1.71 | 1.86 | 1.86 | 1.86 | 9.00 |
19 | ![]() | 6 | 1.83 | 1.67 | 2.00 | 2.17 | 1.83 | 9.50 |
20 | ![]() | 7 | 1.71 | 1.71 | 1.86 | 2.00 | 1.86 | 9.14 |
21 | ![]() | 7 | 1.71 | 1.57 | 1.57 | 1.71 | 1.57 | 8.14 |
22 | ![]() | 6 | 1.50 | 1.33 | 1.67 | 1.67 | 1.33 | 7.50 |
23 | ![]() | 6 | 1.17 | 1.50 | 1.50 | 1.50 | 1.17 | 6.83 |
24 | ![]() | 7 | 1.43 | 1.43 | 1.43 | 1.71 | 1.43 | 7.43 |
25 | ![]() | 7 | 1.29 | 1.43 | 1.57 | 1.43 | 1.29 | 7.00 |
26 | ![]() | 6 | 1.33 | 1.17 | 1.50 | 1.67 | 1.50 | 7.17 |
League 3 Open - Western Conference
Pos | Team | Wins | Games Played | Points scored | Points received | Points difference | Average Spirit |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 87 | 45 | 42 | 6.83 |
2 | ![]() | 3 | 6 | 74 | 79 | -5 | 7.17 |
3 | Disco Duro | 2 | 6 | 65 | 81 | -16 | 10.17 |
4 | ![]() | 1 | 6 | 62 | 83 | -21 | 9.50 |