
Spirit – Mixed – 2023
Pos | Team | Games Played | Fouls & Body Contact | Rules Knowledge & Use | Fair-Mindedness | Positive Attitude & Self-Control | Communication | Average Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1.00 | 2.00 | 3.00 | 3.00 | 3.00 | 12.00 |
2 | ![]() | 3 | 2.00 | 2.00 | 2.67 | 3.00 | 2.00 | 11.67 |
3 | ![]() | 3 | 2.00 | 2.00 | 2.33 | 2.33 | 2.00 | 10.67 |
4 | ![]() | 3 | 2.00 | 2.00 | 2.00 | 2.33 | 2.00 | 10.33 |
5 | ![]() | 3 | 1.33 | 1.00 | 1.67 | 1.67 | 1.33 | 7.00 |
6 | ![]() | 3 | 1.33 | 1.33 | 2.00 | 1.67 | 1.33 | 7.67 |
7 | ![]() | 3 | 1.33 | 1.33 | 1.67 | 1.67 | 2.33 | 8.33 |
8 | ![]() | 5 | 1.20 | 1.20 | 1.20 | 1.60 | 1.20 | 6.40 |
9 | ![]() | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Premier League Mixed
Pos | Team | Wins | Games Played | Points scored | Points received | Points difference | Average Spirit |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 45 | 25 | 20 | 10.67 |
2 | ![]() | 2 | 3 | 39 | 18 | 21 | 7.67 |
3 | ![]() | 2 | 5 | 43 | 64 | -21 | 6.40 |
4 | ![]() | 0 | 3 | 21 | 41 | -20 | 11.67 |