
Mixed – East
Pos | Team | Wins | Points scored | Points received | Points difference |
---|---|---|---|---|---|
1 | ![]() | 2 | 27 | 17 | 10 |
2 | ![]() | 1 | 23 | 17 | 6 |
3 | ![]() | 0 | 13 | 29 | -16 |
Premier League Mixed
Pos | Team | Wins | Games Played | Points scored | Points received | Points difference | Average Spirit |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 3 | 37 | 27 | 10 | 11.00 |
2 | Invincibles | 2 | 2 | 25 | 15 | 10 | 10.50 |
3 | ![]() | 2 | 2 | 27 | 17 | 10 | 10.00 |
4 | ![]() | 1 | 2 | 23 | 17 | 6 | 11.00 |
5 | ![]() | 1 | 2 | 23 | 21 | 2 | 10.00 |
6 | ![]() | 1 | 3 | 30 | 33 | -3 | 11.00 |
7 | ![]() | 1 | 3 | 25 | 37 | -12 | 11.00 |
8 | ![]() | 0 | 1 | 8 | 15 | -7 | 13.00 |
9 | ![]() | 0 | 2 | 13 | 29 | -16 | 10.50 |
Spirit Mixed
Pos | Team | Average Spirit |
---|---|---|
1 | ![]() | 10.25 |
2 | ![]() | 12.00 |
3 | ![]() | 12.25 |
4 | ![]() | 11.75 |
5 | ![]() | 11.00 |
6 | ![]() | 9.25 |
7 | ![]() | 10.25 |
8 | ![]() | 10.25 |