
Spirit - Open - 2023
Pos | Team | Games Played | Fouls & Body Contact | Rules Knowledge & Use | Fair-Mindedness | Positive Attitude & Self-Control | Communication | Average Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 2.40 | 2.20 | 2.60 | 2.80 | 2.60 | 12.60 |
2 | ![]() | 5 | 2.60 | 2.20 | 2.60 | 2.80 | 2.40 | 12.60 |
3 | ![]() | 4 | 1.75 | 2.25 | 2.25 | 2.25 | 1.75 | 10.25 |
4 | ![]() | 6 | 2.00 | 1.50 | 2.17 | 2.83 | 2.33 | 10.83 |
5 | ![]() | 3 | 2.00 | 2.00 | 2.33 | 2.33 | 2.33 | 11.00 |
6 | Disco Duro | 3 | 2.33 | 2.00 | 2.00 | 2.33 | 2.00 | 10.67 |
7 | ![]() | 4 | 2.25 | 1.75 | 2.25 | 2.25 | 2.25 | 10.75 |
8 | ![]() | 4 | 2.25 | 2.00 | 2.75 | 2.50 | 2.00 | 11.50 |
9 | ![]() | 6 | 1.83 | 2.00 | 2.17 | 2.50 | 2.17 | 10.67 |
10 | ![]() | 3 | 2.00 | 2.00 | 2.33 | 3.00 | 2.00 | 11.33 |
11 | ![]() | 4 | 2.25 | 1.75 | 2.00 | 3.00 | 2.25 | 11.25 |
12 | ![]() | 5 | 1.80 | 1.60 | 2.00 | 2.00 | 1.60 | 9.00 |
13 | ![]() | 6 | 1.67 | 1.50 | 1.67 | 2.00 | 1.67 | 8.50 |
14 | ![]() | 5 | 2.00 | 1.40 | 2.00 | 1.80 | 2.00 | 9.20 |
15 | ![]() | 3 | 1.67 | 1.33 | 2.00 | 1.67 | 1.33 | 8.00 |
16 | ![]() | 3 | 1.33 | 1.33 | 1.33 | 2.00 | 2.00 | 8.00 |
17 | ![]() | 4 | 1.50 | 1.50 | 1.75 | 1.75 | 1.75 | 8.25 |
18 | ![]() | 6 | 1.33 | 1.33 | 1.33 | 1.50 | 1.33 | 6.83 |
19 | ![]() | 4 | 1.25 | 1.50 | 1.50 | 1.50 | 1.25 | 7.00 |
20 | ![]() | 5 | 1.20 | 1.20 | 1.20 | 1.60 | 1.20 | 6.40 |
21 | ![]() | 2 | 1.00 | 1.00 | 1.50 | 1.00 | 1.50 | 6.00 |
22 | ![]() | 6 | 1.00 | 0.83 | 0.83 | 0.83 | 0.83 | 4.33 |
23 | ![]() | 4 | 1.00 | 0.75 | 1.25 | 1.25 | 1.00 | 5.25 |
24 | ![]() | 3 | 0.67 | 0.67 | 1.00 | 0.67 | 1.00 | 4.00 |
25 | ![]() | 5 | 0.80 | 0.80 | 1.00 | 0.80 | 1.00 | 4.40 |
26 | ![]() | 4 | 1.00 | 0.75 | 1.00 | 1.50 | 1.00 | 5.25 |
Premier League Open
Pos | Team | Wins | Games Played | Points scored | Points received | Points difference | Average Spirit |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 90 | 43 | 47 | 4.33 |
2 | ![]() | 5 | 6 | 89 | 56 | 33 | 6.83 |
3 | ![]() | 3 | 5 | 62 | 66 | -4 | 9.20 |
4 | ![]() | 2 | 4 | 48 | 40 | 8 | 7.00 |
5 | ![]() | 2 | 5 | 57 | 57 | 0 | 6.40 |
6 | ![]() | 1 | 4 | 42 | 53 | -11 | 8.25 |
7 | ![]() | 1 | 6 | 38 | 87 | -49 | 10.67 |
8 | ![]() | 0 | 4 | 34 | 58 | -24 | 5.25 |